Please be advised that a directive has been issued by our Intellectual Property Office increasing the official fees by 20%. The increased fees will take effect on January 1, 2017. Below is a table showing the current rates of official fees, alongside with the corresponding increased fees for 2017.
| Type of Fee | GOVERNMENT FEES (Current) | GOVERNMENT FEES (New) |
| SECTION 12. SCHEDULE OF GENERAL FEES | ||
| Document Retrieval Fee (2-3 days) | N/A | 209.07 |
| Document Retrieval Fee (express – 1 day) | N/A | 565.60 |
| Request for Reconstitution of Records | 757.50 | 909.00 |
| Certification | 373.70 | 373.70 |
| Certified True copy | 505.00 | 505.00 |
| Computer print-out (per printed sheet} | 20.20 | 20.20 |
| IPOPHL Box (annual) | 3,030.00 | 3,030.00 |
| Photocopy (domestic) (per printed sheet) Note: Prevailing rate will be determined and announced from time to time | 3.54 | 3.54 |
| 12-month subscription to E-Gazette | 12,726.00 | 12,726.00 |
| Appeal to the Bureau Director from refusal, rejection, examiner’s action, final orders or decisions | 3,333.00 | 3,333.00 |
| Appeal to the Director General from the decision of the Bureau Director | 5,555.00 | 5,555.00 |
| Other motions | 656.50 | 707.00 |
| Request for Deferment of Publication | N/A | 2,020.00 |
| Filing of Verified Enforcement Complaint by the I PR Holder | N/A | 2,020.00 |
| SECTION 13. SCHEDULE OF INVENTION PATENT-RELATED FEES | ||
| PRE-EXAMINATION | ||
| Filing fee – Invention | 3,636.00 | 4,363.20 |
| For each sheet in excess of thirty (30) | 30.30 | 36.36 |
| Sequence listings for INV in excess of 4000 pages | 2.02 | 2.42 |
| For each claim in excess of five (5) | 303.00 | 363.60 |
| Request for right of priority per priority claim | 1,818.00 | 2,181.60 |
| Request for extension of time to file priority documents | 1,313.00 | 1,575.60 |
| Divisional application (for each division) | 3,636.00 | 4,363.20 |
| Conversion from Utility Model to Invention | 1,212.00 | 1,454.40 |
| Early Publication: Request for Publication before the expiration of 18 months from filing date or priority date | 5,605.50 | 6,666.00 |
| Publication Fee | 808.00 | 969.60 |
| EXAMINATION | ||
| Request for extension of time to file Response – first | 606.00 | 727.20 |
| Request for extension of time to file Response – second | 656.50 | 787.80 |
| Substantive Examination | 3,535.00 | 4,242.00 |
| Early Substantive Examination | N/A | 5,050.00 |
| Revival Fee | 1,010.00 | 1,212.00 |
| Revival Fee for Non-Payment of 1st Publication Fee | N/A | 969.60 |
| Request for Accelerated Substantive Examination | N/A | 1,010.00 |
| Accelerated Substantive Examination Fee | N/A | 13,453.20 |
| POST-EXAMINATION | ||
| Issuance of Letters Patent certificate (Invention) | N/A | 1,212.00 |
| Amendment or correction in the Certificate of Patent | 505.00 | 606.00 |
| Any amendment or any correction of mistake in the Certificate of Patent of formal and clerical nature without fault of Office | 606.00 | 727.20 |
| Any amendment or any correction in the Certificate of Patent of Substantive nature | 1,515.00 | 1,818.00 |
| 1st Assignment of application from small to big entity | 6,363.00 | 6,524.60 |
| 1st Assignment of issued patent from small to big entity | 8,080.00 | 8,241.60 |
| Any other Assignment or document affecting title | 1,515.00 | 1,676.60 |
| 2nd Publication Fee | N/A | 969.60 |
| ANNUITIES UNDER RA 8293 | ||
| 5th yr | 2,727.00 | 3,272.40 |
| 6th yr | 3,636.00 | 4,363.20 |
| 7th yr | 4,545.00 | 5,454.00 |
| 8th yr | 5,454.00 | 6,544.80 |
| 9th yr | 7,272.00 | 8,726.40 |
| 10th yr | 9,090.00 | 10,908.00 |
| 11th yr | 11,716.00 | 14,059.20 |
| 12th yr | 14,544.00 | 17,452.80 |
| 13th yr | 17,170.00 | 20,604.00 |
| 14th yr | 20,604.00 | 24,724.80 |
| 15th yr | 24,543.00 | 29,451.60 |
| 16th yr | 28,078.00 | 33,693.60 |
| 17th yr | 31,714.00 | 38,056.80 |
| 18th yr | 38,077.00 | 45,692.40 |
| 19th yr | 45,753.00 | 54,903.60 |
| 20th yr | 54,843.00 | 65,811.60 |
| Excess Claim from 5th until the 20th Anniversary | 353.50 | 424.20 |
| Notice and publication of non-payment of annual fee | 353.50 | 363.60 |
| Late entry fee – PCTS | 1,818.00 | 2,181.60 |
| Transmittal Fee (PCT Rule 14) | 3,500.00 | 4,242.00 |
| Priority Document Fee (PCT Rule 17. 1 (b)) | 500.00 | 2,727.00 |
| Late Payment Fee (PCT Rule 16 bs.2 (a) (ii)) | 1,818.00 | 4,242.00 |
| Certified True Copy of the International Application Fee (PCT Rule 21.2) | 505.00 | 606.00 |
| Transmittal Fee (PCT Rule 19.4) | 3,500.00 | 4,242.00 |
| SECTION 14. SCHEDULE OF FEES ON UTILITY MODEL AND INDUSTRIAL DESIGN PATENTS | ||
| PRE-EXAMINATION | ||
| Filing fee | 3,030.00 | 3,636.00 |
| For each sheet in excess of 30 claims – UM | 30.30 | 36.36 |
| Sequence listings for UM in excess of 4000 pages | N/A | 2.42 |
| For each claim in excess of five f 5) – UM | 202.00 | 242.40 |
| For each embodiment in excess of one (1)- Industrial Design | 1,515.00 | 1,818.00 |
| Request for right of priority (per priority claim) | 1,515.00 | 1,818.00 |
| Divisional application (for each division) | 3,030.00 | 3,636.00 |
| Conversion from Invention to Utility Model | 555.50 | 666.60 |
| EXAMINATION | ||
| Request for extension of time to file Response – first | 606.00 | 727.20 |
| Request for extension of time to file Response – second | 656.50 | 787.80 |
| Registrability Report | 1,111.00 | 1,333.20 |
| Revival | 1,010.00 | 1,212.00 |
| Preparation of amended page(s) of the master copy of the specifications and / or claims | 70.70 | 84.84 |
| Request for Deferred Publication | 1,010.00 | 1,010.00 |
| POST-EXAMINATION | ||
| Issuance of Certificate of Registration
Model /Industrial Design |
N/A | 1,212.00 |
| Amendment or correction in Certificate | 505.00 | 606.00 |
| Any amendment or any correction of mistake in a certificate of formal and clerical nature without fault of Office | 505.00 | 606.00 |
| Petition for Extension of Term – first | 2,626.00 | 3,151.20 |
| Petition for Extension of Term – second |
4,444.00 |
5,332.80 |
| 1st Assignment of application from small to big entity | 3,838.00 | 3,999.60 |
| 1st Assignment of issued patent from small to big entity | 4,848.00 | 5,009.60 |
| Any other Assignment or document affecting title | 1,212.00 | 1,373.60 |
| section 15. Schedule of Patent-related Fees for applications under Republic Act No. 165 | ||
| EXAMINATION | ||
| For each claim in excess of five (5) in Invention | 151.50 | 151.50 |
| For each embodiment in excess of one (1) in Ind. Design | 1,212.00 | 1,212.00 |
| Claim of convention priority – invention | 1,515.00 | 1,515.00 |
| Claim of convention priority – utility model/ industrial design | 1,212.00 | 1,212.00 |
| Re-issue application of an invention patent | 1,515.00 | 1,515.00 |
| Divisional Application – invention | 3.030.00 | 3,030.00 |
| Divisional Application- utility model / industrial design | 1,818.00 | 1,818.00 |
| Divisional Application – Conversion From Invention to Utility Model | 505.00 | 505.00 |
| Request for suspension of action – invention | 808.00 | 969.60 |
| Request for suspension of action -utility model / industrial design | 606.00 | 727.20 |
| Motion to shift burden of proof in an interference proceeding-invention | 909.00 | 1,090.80 |
| Motion to shift burden of proof an interference proceeding-utility model / industrial design | 707.00 | 848.40 |
| Extension of time to file appeal briefs in ex-parte-cases- invention | 606.00 +publication fee | 727.20 |
| Extension of time to file appeal briefs in ex-parte-cases- utility model / industrial design |
404.00 +publication fee |
484.80 |
| POST-EXAMINATION | ||
| Issuance of Certificate of Letters Patent – invention | 1,818.00 | 2,181.60 |
| Issuance of Certificate of Letters Patent – utility model/ industrial design | 1,515.00 | 1,818.00 |
| Reinstatement of lapsed invention patent | 4,848.00 | 4,848.00 |
| 1st extension of term | 2,626.00 | 3,151.20 |
| 2nd extension of term | 4,444.00 | 5,332.80 |
| ANNUAL FEES UNDER RA 165 | ||
| 5th yr | 2,727.00 | 3,272.40 |
| 6th yr | 3,636.00 | 4,363.20 |
| 7th yr | 4,545.00 | 5,454.00 |
| 8th yr | 5,454.00 | 6,544.80 |
| 9th yr | 7,272.00 | 8,726.40 |
| 10th yr | 9,090.00 | 10,908.00 |
| 11th yr | 11,716.00 | 14,059.20 |
| 12th yr | 14,544.00 | 17,452.80 |
| 13th yr | 17,170.00 | 20,604.00 |
| 14th yr | 20,907.00 | 25,088.40 |
| 15th yr | 24,543.00 | 29,451.60 |
| 16th yr | 28,078.00 | 33,693.60 |
| 17th yr | 31,714.00 | 38,056.80 |
| Excess Claim from 5th until 17th Anniversary | 353.50 | 424.20 |
| SECTION 16. SCHEDULE OF TRADEMARK-RELATED FEES | ||
| Filing Fee (per class) | 2,181.60 | 2,617.92 |
| Convention Priority (per class) | 1,515.00 | 1,818.00 |
| Claim of color, claim distinctiveness (per class) | 505.00 | 606.00 |
| Request for priority examination | 5,252.00 | 6,302.40 |
| Extension of time to file response | 606.00 | 727.20 |
| Divisional application | 505.00 | 606.00 |
| Revival of Abandoned application | 1,010.00 | 1,212.00 |
| Suspension of examination by examiner | 808.00 | 969.60 |
| Suspension of examination by Director (1st) | 1,010.00 | 1,212.00 |
| Extension of Time to submit copy of home registration (national) | 1,010.00 | 1,212.00 |
| Suspension of examination by Director (2nd) | 3,232.00 | 3,878.40 |
| Amendment fee | 707.00 | 848.40 |
| Extension to file an appeal to the Director | N/A | 1,818.00 |
| Voluntary Surrender/Abandonment | 1,313.00 | 606.00 |
| Allowance /Publication for Opposition | 808.00 | 969.60 |
| Revival – unpaid 1st Publication | N/A | 1,212.00 |
| Revival – unpaid 2nd publication | N/A | 1,212.00 |
| Reconstitution of records | N/A | 909.00 |
| Recordal fee | 707.00 | 848.40 |
| Recordal Licensing Agreement and other documents not required by the office (No Publication) | N/A | 727.20 |
| Additional Class | 2,181.60 | 2,617.92 |
| Recordal – Publication Fee (for registered marks) | 808.00 | 969.60 |
| Registration | ||
| Issuance of Certificate of Registration (COR) | 1,818.00 | 2,181.60 |
| Publication of Registration (2nd Publication) | 808.00 | 969.60 |
| 1st Assignment of application from small to big entity | 3,333.00 | 3,999.60 |
| 1st Assignment of registered marks from small to big entity | 5,437.17 | 6,524.60 |
| Correction(without fault of Office) | 1,010.00 | 1,212.00 |
| Voluntary Cancellation | 505.00 | 606.00 |
| Voluntary Disclaimer | 505.00 | 606.00 |
| Division Registration | 1,010.00 | 1,212.00 |
| Renewal of Registration | ||
| Renewal of Registration(per class) | 5,555.00 | 6,666.00 |
| Renewal surcharge (per class) | 2,777.50 | 3,333.00 |
| 3rd year DAU (per class) | 1,616.00 | 1,939.20 |
| 5th year DAU (per class) | 2,020.00 | 2,424.00 |
| Renewal DAU (per class) | 2,020.00 | 2,424.00 |
| Mid-Renewal DAU (per class) | 2,020.00 | 2,424.00 |
| Single Extension to file 3rd year DAU | 3,232.00 | 3,878.40 |
| Declaration of Non-Use (3rd year) | 1,616.00 | 1,939.20 |
| Declaration of Non-Use (5th year) | 2,020.00 | 2,424.00 |
| Registered under RA 166 and expiring after June 3, 2004 | ||
| 5th year DAU (per class) | 2,020.00 | 2,424.00 |
| 5th year DAU (per class) | 2,020.00 | 2,424.00 |
| 10th year DAU (per class) | 4,040.00 | 4,848.00 |
| 15th year DAU (per class) | 5,555.00 | 6,666.00 |
| Other motion /petition/request | 505.00 | 606.00 |
| MADRID PROTOCOL–RELATED FEES | ||
| Handling Fee – Madrid | N/A | 2,617.92 |
| Individual Fee | N/A | 5,769.12 |
| Individual Fee (for renewal) | N/A | 8,847.60 |
| Individual Fee (for Renewal with surcharge) | N/A | 13,271.40 |
| Transformation Fee | N/A | 2,617.92 |
| Replacement Fee | N/A | 727.20 |
| Other Request | N/A | 727.20 |
| Extension of Time to submit copy of home Reg (Madrid) | N/A | 1,212.00 |
| SECTION 17. SCHEDULE OF FEES IN Inter Partes Cases and Administrative Complaints for violation of laws on intellectual property rights | ||
| Inter-Partes Case | ||
| Filing of Opposition to/ Petition for Cancellation of Trademark Registration | 12,288.33 | 14,746.00 |
| Motion for Extension to File Opposition | 1,430.83 | 1,717.00 |
| Petition for Cancellation of Patent (Invention) | 16,160.00 | 19,392.00 |
| Petition for Cancellation of Utility Model / Industrial Design | 12,288.33 | 14,746.00 |
| Petition for Compulsory Licensing (Invention) | 16,160.00 | 19,392.00 |
| Petition for Compulsory Licensing (Utility Model /Industrial Design) | 10,504.00 | 12,322.00 |
| IPR Violation (IPV) Case | ||
| Filing of IPV Complaint (Basic Fee) | 16,160.00 | 19,392.00 |
| Additional filing fee (Complaint, permissive counterclaim / crossclaim) | 1/ 10 of 1% of the damages claimed in excess of 500,000 .00 | |
| Permissive Counterclaim / Cross claim contained in an Answer | 1,313.00 | 1,575.60 |
| Application for Attachment /Injunction | 2,626.00 | 3,151.20 |
| Amendment of pleading | 1,313.00 | 1,313.00 |
| Common Fees | ||
| Motion for Extension of time to file pleadings | 656.50 | 656.50 |
| Motion for postponement of proceedings | 1,515.00 | 1,515.00 |
| Motion for holding proceedings outside IPOPHL premises | 1,515.00 | 1,515.00 |
| Other motions | 547.08 | 656.50 |
| Transcript of Stenographic Notes | 20.20/page | 24.24/page |
| Arbitral award Scrutiny Fee – Trademark Cases | N/A | 3,030.00 |
| Arbitral award Scrutiny Fee – Industrial Designs | N/A | 3,030.00 |
| Arbitral award Scrutiny Fee – Utility Models | N/A | 4,040.00 |
| Arbitral award Scrutiny Fee – Copyright | N/A | 4,040.00 |
| Arbitral award Scrutiny Fee – Technology Transfer | N/A | 5,050.00 |
| Arbitral award Scrutiny Fee – Invention | N/A | 5,050.00 |
| Early Mediation Fee20 | N/A | 15,150.00 |
| SECTION 18. Schedule of Fees on Voluntary Licensing Intellectual Property information and Search Services and Dispute Settlement involving Technology Transfer Arrangements. | ||
| Voluntary Licensing | ||
| Request for Statistical Information other than those regularly published by IPOPHL |
505.00 minimum
|
606.00 |
| Request for Exemption: | ||
| Filing Fee | 2,525.00 | 3,030.00 |
| Fee for each Paragraph Claimed in Sections 87 & 88 | 707.00 | 848.40 |
| Extension Fee to File Requirements | 656.50 | 787.80 |
| Registration Fee | 2,525.00 | 3,030.00 |
| Request for Certificate of Compliance: | ||
| Filing Fee | 2,525.00 | 3,030.00 |
| Registration Fee | 2,525.00 | 3,030.00 |
| Clearance Prior to Recordal | 2,525.00 | 3,030.00 |
| Preliminary Review21 | 2,525.00 | 3,030.00 |
| Amend ment 22 | 1,010.00 | 1,212.00 |
| Notation of minor changes such as:
Change in licensor/ licensee, addition / deletion of products, among others, affecting technology transfer agreements with subsisting registration |
1,010.00 | 1,212.00 |
| Other Requests | 1,010.00 | 1,212.00 |
| Dispute Settlement Involving Technology Transfer Arrangements | ||
| Filing of Complaint/ Request for Mediation | 12,625.00 | 15,150.00 |
| Request for: | ||
| Drafting of Compromise/ Mediation Agreement | 4,040.00 | 4,848.00 |
| Postponement | 1,515.00 | 1,818.00 |
| Suspension of Proceedings Extensions of Time | 1,515.00 | 1,818.00 |
| Holding Proceedings Outside IPOPHL Premises | 1,515.00 | 1,818.00 |
| SPECIAL SERVICES | ||
| State of the Art Search and Related Search | ||
| Equivalent Search and I or Compound per se Search | 3,282.50 | 3,939.00 |
| Comprehensive Search | 14,645.00 | 17,574.00 |
| Patent Mapping ( New Fee) | N/A | 65,902.50 |
| Complex Trademark Search | 4,646.00 | 5,575.20 |
| Consultation & Guided Public Search (per hour) with use of Internet Facilities and Commercial Data bases | 126.25 | 252.50 |
| Optional Registration as Resident agent or Representative Application for Registration (Web- based listine: ) | ||
| Trademark Agent | 5,050.00 | 5,050.00 |
| Patent Agent | 5,050.00 | 5,050.00 |
| Patent and Trademark agent | 5,050.00 | 5,050.00 |
| Resident agent or Representative | 5,050.00 | 5,050.00 |
| ANNUAL RE-ENLISTMENT(WEB-BASED) | ||
| Trademark Agent | 1,515.00 | 2,020.00 |
| Patent Agent | 1,515.00 | 2,020.00 |
| Patent and Trademark agent | 1,515.00 | 2,020.00 |
| Resident agent or Representative | 1,515.00 | 2,020.00 |
| SECTION 19. SCHEDULE OF COPYRIGHT-RELATED FEES | ||
| Copyright Deposit (NCR) | 200.00 | 631.25 |
| Copyright Deposit (Region) | N/A | 757.50 |
| Copyright Deposit (Bulk), per certificate | N/A | 202.00 |
| Amendment / Correction – Certificate (NCR) | N/A | 631.25 |
| Amendment / Correction – Certificate (Region) | N/A | 757.50 |
| Amendment / Correction – Certificate (Bulk) | N/A | 202.00 |
| Dispute Resolution (Au thor’s Rights) | N/A | 6,565.00 |
| Certified true conv of Certificate | N/A | 505.00 |
| Application for the accreditation of Collective Management Organization (CMO) | N/A | 10,100.00 |
| Amendment of Certificate of CMO accreditation | N/A | 1,010.00 |
| Renewal of accreditation of CMO | N/A | 5,050.00 |
| Request for postponement of proceedings | N/A | 1,010.00 |
| Request for holding proceedings outside IPOPHL premises | N/A | 1,010.00 |
